| Brand | Allen-Bradley / Rockwell Automation |
| Series | ControlLogix |
| Part Number | 1756-IR12 |
| Application | General purpose I/O |
| Module type | Analog input, 3-wire RTD connections |
| Number of channels | 12, non-isolated |
| Data resolution | 24-bit |
| Mounting | Chassis |
| Display | Status LED |
| Input/output range | 1 to 500/2 to 1000/4 to 2000/8 to 4000 Ohms |
| Isolation voltage | 250 Volts (continuous) |
| Current draw at 5.1 Volts DC | 200 milli Amps |
| Current draw at 24 Volts DC | 150 milli Amps |
| Operating temperature | 0 to 60 degrees Celsius (32 to 140 degrees Fahrenheit) |
| UPC | 887172654879 |
| UNSPSC | 32151705 |
| Brand Name: | Allen Bradley | Certification: | ISO9001,CE |
|---|---|---|---|
| Place of Origin: | China | Condition: | New |
| Warranty: | 1 years | Customized design: | available |
What are your strengths?
Ans. Lehiy specializes in industrial automation and control components, offering fast sourcing, stable quality, and competitive prices for global customers.
What is your estimated delivery time?
Ans. Most items ship within 3–7 days. Customized or rare models may take 10–30 working days.
What are your primary product offerings?
Ans. Our main products include PLCs, sensors, valves, solenoid valves, actuators, power modules, transmitters, and complete industrial automation solutions.
How can I get in touch with you?
Ans. You can reach us anytime via Email, WhatsApp, LinkedIn, or our contact page. Our sales engineers respond quickly and provide technical support when needed.
What are your payment terms?
Ans. Standard terms are 50% TT in advance and 50% balance before delivery. We also support Alibaba Trade Assurance and L/C for qualified orders.
Feel free to Ask questions
Trusted partners
We have collaborated with many well-known enterprises, contributing to their success and establishing a strong reputation as a trusted partner in the industry.